The Data on AI

Total AI Mentions in Latest Earnings Calls, S&P 500

Updated May 23, 2025

AI mentions in earnings calls reveal how companies are positioning themselves within the AI landscape. By tracking these mentions over time, we can gauge strategic shifts, industry trends, and leadership in AI initiatives.

This table shows the companies that are talking about AI the most in their latest earnings reports. The delta indicates the change from the previous quarter, highlighting companies that are ramping up or dialing back their AI discourse.

Latest quarter available:

Company Industry AI Mentions Quarter +/- Prev QTR
click for more
Meta Internet - Software 95 Q1 25 +4
Alphabet Internet - Services 92 Q1 25 +18
Nvidia Semi General 89 Q1 25 -26
Cisco Computer - Networks 88 Q1 25 +35
F5 Internet - Software 84 Q1 25 +27
Microsoft Computer - Software 72 Q1 25 +16
Salesforce Computer - Software 68 Q1 25 -33
Servicenow IT Services 67 Q1 25 -30
Hewlett Packard Computer - Integrated Systems 65 Q1 25 -8
Synopsys Computer - Software 64 Q1 25 +11
Adobe Computer - Software 57 Q1 25 +10
Broadcom Electronics - Semiconductors 51 Q1 25 -7
Cadence Computer - Software 50 Q1 25 +6
Netapp Computer - Storage Devices 48 Q1 25 +4
EPAM IT Services 46 Q1 25 +16
Amazon Internet Commerce 44 Q1 25 -15
AMD Electronics - Semiconductors 44 Q1 25 -8
Cognizant Business Software Services 43 Q1 25 -5
Arista Communications Components 40 Q1 25 -22
PTC Computer - Software 40 Q1 25 +40
Palo Alto Internet - Software 34 Q1 25 -16
Akamai Internet - Services 33 Q1 25 +13
Qualcomm Wireless Equipment 32 Q1 25 +5
Booking Internet Commerce 32 Q1 25 -3
IBM Computer - Integrated Systems 31 Q1 25 -5
HP Computer - Mini 31 Q1 25 -14
Axon Protection - Safety 29 Q1 25 -1
Intuit Computer - Software 27 Q1 25 -18
Accenture Consulting 26 Q1 25 +15
Digital Realty REIT - Equity Trust Other 26 Q1 25 -6
Amphenol Electronics - Connectors 25 Q1 25 -12
Intel Semi General 24 Q1 25 +11
Expedia Internet Commerce 24 Q1 25 +5
Factset Business Information 23 Q1 25 +10
Oracle Computer - Software 20 Q1 25 +1
Keysight Electronics - Measuring Inst 20 Q1 25 +2
Match Group Internet Commerce 20 Q1 25 +8
Equinix REIT - Equity Trust Retail 19 Q1 25 +3
Best Buy Retail - Consumer Electronics 19 Q1 25 +5
IPG Advertising Marketing Services 19 Q1 25 +14
Moody's Finance - Misc Services 18 Q1 25 -2
Motorola Wireless Equipment 18 Q1 25 +7
TE Electronics - Misc Components 18 Q1 25 -7
Teradyne Electronic Test Equipment 18 Q1 25 -21
Dupont Chemical - Diversified 17 Q1 25 +6
Trimble Electronics Products - Misc 17 Q1 25 +10
Juniper Networks Wireless Equipment 17 Q3 23 -13
Visa Financial Transaction Services 16 Q1 25 +8
Gartner Consulting 15 Q1 25 -2
Seagate Technology Services 15 Q1 25 -4
Zebra Machinery - Thermal Processing 15 Q1 25 -19
Tesla Auto - Domestic 14 Q1 25 -3
Mastercard Financial Transaction Services 14 Q1 25 +11
BNY Banks - Major Regional 14 Q1 25 +5
Dayforce Internet - Software 14 Q1 25 +4
Etsy Internet - Services 14 Q1 25 +9
Applied Materials Semi-Eqpt Wafer Fabrication 13 Q1 25 0
Yum! Retail - Restaurants 13 Q1 25 +2
CH Robinson Transportation - Services 13 Q1 25 +8
Supermicro Computer - Storage Devices 12 Q1 25 -6
EA Toys & Game & Hobby 12 Q1 25 +2
Ansys Computer - Software 12 Q3 23 -18
News Corp Movie & TV Production & Dist 12 Q1 25 +8
Jabil Electronic Manufacturing 12 Q1 25 -13
Autodesk Computer - Software 11 Q4 24 +3
Fortinet Internet - Software 11 Q1 25 -7
Ebay Internet Commerce 11 Q1 25 -7
General Motors Auto - Domestic 10 Q1 25 +9
L3Harris Aerospace - Defense 10 Q1 25 +3
Qorvo Semi Radio Frequency 10 Q1 25 +9
Linde Chemical - Specialty 9 Q1 25 +8
Paychex Outsourcing 9 Q1 25 -5
Resmed Medical Products 9 Q1 25 +2
Netflix Broadcast - Radio & TV 8 Q1 25 +8
Analog Semi Analog & Mixed 8 Q1 25 0
Constellation Energy Other Alt Energy 8 Q3 24 +7
Iqvia Medical Instruments 8 Q1 25 -6
Western Digital Computer - Storage Devices 8 Q1 25 -15
Omnicom Advertising Marketing Services 8 Q1 25 +4
Skyworrks Semi Radio Frequency 8 Q1 25 -5
Gen Digital Technology Services 8 Q1 24 +8
Apple Computer - Mini 7 Q1 25 0
Verizon Wireless National 7 Q1 25 -51
Lam Semi-Eqpt Wafer Fabrication 7 Q1 25 -5
KLA Electronics Products - Misc 7 Q1 25 -5
Airbnb Internet - Content 7 Q1 25 -4
Northrop Grunman Aerospace - Defense 7 Q1 25 +5
Paypal Internet - Software 7 Q1 25 -2
Welltower REIT - Equity Trust Other 7 Q1 25 -1
Roper IT Services 7 Q1 25 -2
Microchip Semi Analog & Mixed 7 Q1 25 -10
Enphase Solar 7 Q1 25 +4
Lowe's Building Prds Retail - Wsale 6 Q1 25 +3
ADP Outsourcing 6 Q1 25 -9
Mckesson Medical - Dental Suppliers 6 Q1 25 -11
Johnson Controls Protection - Safety 6 Q1 25 +6
Kinder Morgan Oil - Production & Pipeline 6 Q1 25 +4
Nasdaq Securities Exchanges 6 Q1 25 -7
CDW IT Services 6 Q1 25 0
Equifax Financial Transaction Services 6 Q1 25 -5
Robert Half Staffing 6 Q1 25 +4
Walmart Retail - Supermarket 5 Q1 25 -6
Intercontinental Exchange Securities Exchanges 5 Q1 25 +3
NXP Semi Analog & Mixed 5 Q1 25 +5
AON Insurance - Brokers 5 Q1 25 +5
Ford Auto - Domestic 5 Q1 25 +1
Charter Cable TV 5 Q1 25 -4
Monolithic Power Semi Analog & Mixed 5 Q1 25 -7
On Semi Analog & Mixed 5 Q1 25 -4
NiSource Utility - Electric Power 5 Q1 25 +3
Paycom Internet - Software 5 Q1 25 +1
Boston Properties REIT - Equity Trust Other 5 Q1 25 -3
Bank of America Banks - Major Regional 4 Q1 25 +4
Goldman Sachs Finance - Investment Brokers 4 Q1 25 0
Blackrock Finance - Investment Mgmt 4 Q1 25 +2
Lockheed Martin Aerospace - Defense 4 Q1 25 +1
Fiserv Financial Transaction Services 4 Q1 25 +4
SLB Oil - Field Services 4 Q1 25 -10
Ecolab Chemical - Specialty 4 Q1 25 0
Capital One Finance - Consumer Loans 4 Q1 25 +4
Devon Energy Oil - US Exploration & Product 4 Q1 25 +4
Hartford Financial Insurance - Multi Line 4 Q1 25 +3
Global Payments Financial Transaction Services 4 Q1 25 +1
ARE REIT - Equity Trust Other 4 Q1 25 -2
Tyler Technologies Business Software Services 4 Q1 25 -14
Unitedhealth Medical - HMO 3 Q1 25 -2
S&P Business Information 3 Q1 25 -29
Eaton Machinery - Electrical 3 Q1 25 -3
Citi Banks - Major Regional 3 Q1 25 0
Emerson Machinery - Electrical 3 Q1 25 +1
PG&E Utility - Electric Power 3 Q1 25 +2
Garmin Electronics Products - Misc 3 Q1 25 +3
FICO IT Services 3 Q1 25 +2
Aptiv Technology Services 3 Q1 25 0
Leidos Aerospace - Defense 3 Q1 25 -1
Quest Medical - Outpatient & Hm Care 3 Q1 25 -1
Bio-Techne Medical - Biomedical 3 Q1 25 +3
Charles River Labs Medical Services 3 Q1 25 +3
Home Depot Building Prds Retail - Wsale 2 Q1 25 +1
Chevron Oil - International Integrated 2 Q1 25 -3
T-Mobile Wireless National 2 Q1 25 -17
Pfizer Large Cap Pharma 2 Q1 25 0
Morgan Stanley Finance - Investment Brokers 2 Q1 25 +1
Charles Schwab Finance - Investment Brokers 2 Q1 25 0
UPS Transportation - Air Freight 2 Q1 25 +1
Medtronic Medical Products 2 Q1 25 -4
American Tower REIT - Equity Trust Other 2 Q1 25 -11
HCA Medical - Hospitals 2 Q1 25 0
Colgate-Palmolive Soap and Cleaning Products 2 Q1 25 -1
Target Retail - Discount 2 Q1 25 -5
BD Medical - Dental Suppliers 2 Q1 25 -9
Fedex Transportation - Air Freight 2 Q1 25 +2
Carrier Electronics Products - Misc 2 Q1 25 +2
Truist Banks - Major Regional 2 Q1 25 +2
Sempra Utility - Gas Distribution 2 Q1 25 -1
Idexx Medical Instruments 2 Q1 25 0
Kroger Retail - Supermarket 2 Q4 24 0
Martin Marietta Building - CMT & CNT & AG 2 Q1 25 -3
Verisk Business Information 2 Q1 25 +1
Halliburton Oil - Field Services 2 Q1 25 +1
Corning Communications Components 2 Q1 25 0
Fifth Third Banks - Major Regional 2 Q1 25 +2
Zimmer Biomet Medical Products 2 Q1 25 +1
Iron Mountain REIT - Equity Trust Other 2 Q1 25 -3
Firstenergy Utility - Electric Power 2 Q1 25 +2
Broadridge Outsourcing 2 Q1 25 -2
Northern Trust Banks - Major Regional 2 Q1 25 -1
Citizens Financial Finance - Savings & Loan 2 Q1 25 +2
UDR REIT - Equity Trust Resident 2 Q1 25 0
Franklin Resources Finance - Investment Mgmt 2 Q1 25 -6
JP Morgan Banks - Major Regional 1 Q1 25 +1
Abbvie Large Cap Pharma 1 Q1 25 +1
Coca-Cola Beverages - Soft 1 Q1 25 -1
Thermo Fischer Medical Instruments 1 Q1 25 -1
Disney Media Conglomerates 1 Q1 25 0
Danaher Conglomerates - Div Operations 1 Q1 25 -4
Amgen Medical - Biomedical 1 Q1 25 -2
Uber Internet - Services 1 Q1 25 -1
Micron Semi Memory 1 Q1 25 -27
Stryker Medical Products 1 Q1 25 -1
Chubb Insurance - Proprty & Casualty 1 Q1 25 +1
Marsh Mclennan Insurance - Brokers 1 Q1 25 0
Bristol-Myers Medical - Biomedical 1 Q1 25 +1
Chipotle Retail - Restaurants 1 Q1 25 0
CVS Retail - Drug Stores 1 Q1 25 -1
Occidental Oil - US Integrated 1 Q1 25 -5
AIG Insurance - Multi Line 1 Q1 25 -1
Dexcom Medical Instruments 1 Q1 25 -6
Travelers Companies Insurance - Proprty & Casualty 1 Q1 25 -2
Public Storage REIT - Equity Trust Other 1 Q1 25 -4
American Electric Utility - Electric Power 1 Q1 25 +1
Estee Lauder Cosmetics & Toiletries 1 Q1 25 -1
Oneok Oil Gas Prod Pipeline MLP 1 Q1 25 0
Dominion Utility - Electric Power 1 Q1 25 -1
Agilent Electronic Test Equipment 1 Q1 25 +1
Dow Chemical - Diversified 1 Q1 25 +1
Humana Medical - HMO 1 Q1 25 +1
Cummins Engines - Internal Combustion 1 Q1 25 +1
Quanta Engineering & R&D Services 1 Q1 25 -5
Ametek Electronic Test Equipment 1 Q1 25 +1
GE Healthcare Medical Information Systems 1 Q1 25 -3
Royal Carribean Leisure & Recreation Services 1 Q1 25 -3
Lyondellbasell Chemical - Diversified 1 Q1 25 +1
Baker Huges Oil - Field Services 1 Q1 25 -3
Biogen Medical - Biomedical 1 Q1 25 -2
Rockwell Industrial Robotics 1 Q1 25 0
Avalonbay REIT - Equity Trust Resident 1 Q1 25 -1
Fortive Electronic Test Equipment 1 Q1 25 -2
WEC Energy Utility - Electric Power 1 Q1 25 0
WTW Insurance - Brokers 1 Q1 25 0
Raymond James Finance - Investment Brokers 1 Q1 25 +1
Equity Residential REIT - Equity Trust Resident 1 Q1 25 +1
SBA REIT - Equity Trust Other 1 Q1 25 -5
Steel Dynamics Steel - Producers 1 Q1 25 0
Tyson Food - Meat Products 1 Q1 25 -1
Align Medical - Dental Suppliers 1 Q1 25 +1
First Solar Solar 1 Q1 25 0
Huntington Bancshares Banks - Midwest 1 Q1 25 +1
Principal Financial Finance - Investment Mgmt 1 Q1 25 +1
CMS Utility - Electric Power 1 Q1 25 +1
Cooper Medical - Dental Suppliers 1 Q1 25 -1
EQT Oil - US Exploration & Product 1 Q1 25 0
Labcorp Medical - Dental Suppliers 1 Q1 25 0
Loews Insurance - Multi Line 1 Q1 24 +1
Albermarle Chemical - Diversified 1 Q1 25 +1
Snap-On Tools - Hand Held 1 Q1 25 +1
AES Utility - Electric Power 1 Q1 25 -1
CF Industries Fertilizers 1 Q1 25 +1
Revvity Medical Services 1 Q1 25 -1
MGM Gaming 1 Q1 25 +1
Wynn Resorts Gaming 1 Q1 25 -2
HII Aerospace - Defense 1 Q1 25 +1
Assurant Insurance - Multi Line 1 Q1 25 0
Pinnacle West Utility - Electric Power 1 Q1 25 +1
Globe Life Finance - Misc Services 1 Q1 25 0
Eli Lilly Large Cap Pharma 0 Q1 25 0
ExxonMobil Oil - International Integrated 0 Q1 25 -1
Procter & Gamble Soap and Cleaning Products 0 Q1 25 -1
Johnson & Johnson Large Cap Pharma 0 Q1 25 0
Costco Retail - Discount 0 Q1 25 0
Merck Large Cap Pharma 0 Q1 25 0
Pepsi Beverages - Soft 0 Q1 25 0
Wells Fargo Banks - Major Regional 0 Q1 25 0
McDonald's Retail - Restaurants 0 Q1 25 0
GE Aerospace Transportation - Airline 0 Q1 25 0
Abbott Medical Products 0 Q1 25 0
Caterpillar Machinery - Construct & Mining 0 Q1 25 -2
American Express Finance - Misc Services 0 Q1 25 0
Texas Instruments Semi General 0 Q1 25 0
Phillip Morris Tobacco 0 Q1 25 0
Nextera Utility - Electric Power 0 Q1 25 -1
Comcast Cable TV 0 Q1 25 -2
Union Pacific Transportation - Rail 0 Q1 25 0
Conocophillips Oil - US Integrated 0 Q1 25 0
Nike Shoes and Related Apparel 0 Q1 25 0
RTX Aerospace - Defense 0 Q1 25 -6
Intuitive Medical Instruments 0 Q1 25 0
Honeywell Conglomerates - Div Operations 0 Q1 25 -3
Elevance Medical Services 0 Q1 25 0
Progressive Insurance - Proprty & Casualty 0 Q1 25 -5
AT&T Wireless National 0 Q1 25 -11
Deere Machinery - Farm 0 Q1 25 0
TJX Retail - Discount 0 Q1 25 0
Boeing Aerospace - Defense 0 Q1 25 0
Boston Scientific Medical Products 0 Q1 25 0
Vertex Medical - Biomedical 0 Q1 25 0
Regeneron Medical - Biomedical 0 Q1 25 0
Prologis REIT - Equity Trust Other 0 Q1 25 0
Cigna Medical - HMO 0 Q1 25 0
Mondelez Food - Misc & Diversified 0 Q1 25 0
Blackstone Finance - Misc Services 0 Q1 25 -3
Starbucks Retail - Restaurants 0 Q1 25 0
Southern Company Utility - Electric Power 0 Q1 25 0
WM Waste Removal Svcs 0 Q1 25 0
Sherwin-Williams Paint & Related Products 0 Q1 25 0
Gilead Medical - Biomedical 0 Q1 25 0
Duke Energy Utility - Electric Power 0 Q1 25 -4
CME Securities Exchanges 0 Q1 25 -1
Altria Tobacco 0 Q1 25 0
Zoetis Medical - Drugs 0 Q1 25 0
Trane Technology Services 0 Q1 25 -8
EOG Oil - US Exploration & Product 0 Q1 25 0
ITW Machinery - General Industrial 0 Q1 25 0
Transdigm Aerospace - Defense Equipment 0 Q3 24 0
Freeport Mining - Non Ferrous 0 Q1 25 -2
Parker-Hannifin Machinery - General Industrial 0 Q1 25 -1
Cintas Uniform & Related 0 Q1 25 0
Marriot Hotels & Motels 0 Q1 25 0
CSX Transportation - Rail 0 Q1 25 0
Marathon Petroleum Oil - Refining and Marketing 0 Q1 25 0
Phillips 66 Oil - Refining and Marketing 0 Q1 25 0
PNC Banks - Major Regional 0 Q1 25 0
O'Reilly Retail - Wholesale Auto Parts 0 Q1 25 0
Republic Services Waste Removal Svcs 0 Q1 25 0
Monster Beverages - Soft 0 Q1 25 0
Paccar Auto - Domestic 0 Q1 25 0
Air Products Chemical - Diversified 0 Q1 25 0
Gallagher Insurance - Brokers 0 Q1 25 -2
3M Conglomerates - Div Operations 0 Q1 25 0
Copart Auction Valuation Services 0 Q1 25 -1
Edwards Medical Instruments 0 Q1 25 0
Valero Oil - Refining and Marketing 0 Q1 25 0
Autozone Retail - Wholesale Auto Parts 0 Q1 25 0
Metlife Insurance - Multi Line 0 Q1 25 0
Norfolk Southern Transportation - Rail 0 Q1 25 0
Hilton Hotels & Motels 0 Q1 25 -6
Newmont Mining - Misc 0 Q1 25 0
Hess Oil - US Integrated 0 Q2 23 0
Simon REIT - Equity Trust Retail 0 Q1 25 0
Aflac Insurance - Accident & Health 0 Q1 25 0
Williams Oil - Production & Pipeline 0 Q1 25 0
Constellation Brands Beverages - Alcohol 0 Q1 25 0
Realty Income REIT - Equity Trust Retail 0 Q1 25 -1
Moderna Medical - Biomedical 0 Q1 25 -1
Grainger Industrial Services 0 Q1 25 -16
Kimberly-Clark Consumer Prdts - Misc Staple 0 Q1 25 0
United Rentals Building & Construction - Misc 0 Q1 25 0
GE Vernova Other Alt Energy 0 Q1 25 -3
Ross Retail - Discount 0 Q1 25 0
Allstate Insurance - Proprty & Casualty 0 Q1 25 0
Lennar Building - Residential & Comm 0 Q1 25 0
Cencora Medical Services 0 Q1 25 0
Lululemon Textile - Apparel 0 Q4 24 0
Crown Castle REIT - Equity Trust Other 0 Q1 25 -1
Kraft Heinz Food - Misc & Diversified 0 Q1 25 0
Ameriprise Finance - Investment Mgmt 0 Q1 25 -7
Prudential Insurance - Multi Line 0 Q1 25 0
Nucor Steel - Producers 0 Q1 25 0
Centene Medical - HMO 0 Q1 25 -1
FIS Financial Transaction Services 0 Q1 25 -1
Hershey Food - Confectionery 0 Q1 25 0
Corteva Agriculture Operations 0 Q1 25 0
General Mills Food - Misc & Diversified 0 Q1 25 0
Old Dominion Transportation - Truck 0 Q1 25 0
Kenvue Consumer Prdts - Misc Staple 0 Q1 25 -2
Otis Building & Construction - Misc 0 Q1 25 0
Fastenal Building Prds Retail - Wsale 0 Q1 25 -1
Exelon Utility - Electric Power 0 Q1 25 -1
MSCI Business Software Services 0 Q1 25 -12
Sysco Food - Misc & Diversified 0 Q1 25 0
Arch Capital Insurance - Proprty & Casualty 0 Q1 25 0
Costar IT Services 0 Q1 25 0
Ingersoll Rand Machinery - General Industrial 0 Q1 25 0
PSEG Utility - Electric Power 0 Q1 25 -1
Diamondback Oil - US Exploration & Product 0 Q1 25 0
Vulcan Building - CMT & CNT & AG 0 Q1 25 0
Las Vegas Sands Gaming 0 Q4 24 0
Xylem Machinery - General Industrial 0 Q1 25 0
Delta Transportation - Airline 0 Q1 25 -1
Howmet Engineering & R&D Services 0 Q1 25 0
PPG Chemical - Specialty 0 Q1 25 0
Discover Finance - Consumer Loans 0 Q1 25 0
Extra Space Storage REIT - Equity Trust Other 0 Q1 25 -2
Dollar General Retail - Discount 0 Q4 24 0
ADM Agriculture Operations 0 Q1 25 0
XCEL Utility - Electric Power 0 Q1 25 -1
Vici Properties REIT - Equity Trust Other 0 Q1 25 0
Wabtec Transportation - Equip & Lease 0 Q1 25 0
Tractor Supply Retail - Misc & Diversified 0 Q1 25 0
Edison Utility - Electric Power 0 Q1 25 -1
Metter-Toledo Industrial Scientific 0 Q1 25 0
CBRE Real Estate Operations 0 Q1 25 0
West Pharmaceutical Medical - Dental Suppliers 0 Q1 25 0
Dollar Tree Retail - Discount 0 Q4 24 0
American Water Utility - Water Supply 0 Q1 25 -2
Church & Dwight Soap and Cleaning Products 0 Q3 24 0
M&T Banks - Major Regional 0 Q1 25 0
Dover Machinery - General Industrial 0 Q1 25 0
Targa Oil Refining & Marketing MLP 0 Q1 25 0
T Rowe Price Finance - Investment Mgmt 0 Q1 25 -5
Take-Two Toys & Game & Hobby 0 Q1 25 0
IFF Consumer Prdts - Misc Staple 0 Q1 25 0
Pulte Building - Residential & Comm 0 Q1 25 0
Brown & Brown Insurance - Brokers 0 Q1 25 0
DTE Energy Utility - Electric Power 0 Q1 25 0
Cardinal Health Medical - Dental Suppliers 0 Q1 25 -6
Entergy Utility - Electric Power 0 Q1 25 0
Veralto Technology Services 0 Q1 25 0
State Street Banks - Major Regional 0 Q1 25 -14
Brown Forman Beverages - Alcohol 0 Q1 25 0
Rollins Building - Maint & Service 0 Q1 25 0
Weyerhaeuser Building Products - Wood 0 Q1 25 0
Live Nation Leisure & Recreation Services 0 Q1 25 0
Deckers Retail - Apparel & Shoes 0 Q1 25 0
Steris Medical Instruments 0 Q1 25 0
Hubbell Machinery - Elect Utilities 0 Q1 25 -1
Eversource Utility - Electric Power 0 Q1 25 -1
Genuine Parts Auto - Truck Replacement Parts 0 Q1 25 -1
Ball Containers - Metal & Glass 0 Q1 25 0
Invitation Homes REIT - Equity Trust Resident 0 Q1 25 -2
PPL Utility - Electric Power 0 Q1 25 -2
Coterra Oil - US Exploration & Product 0 Q1 25 0
Kellanova Consumer Prdts - Misc Discr 0 Q2 24 -1
Builders Firstsource Building Prds Retail - Wsale 0 Q1 25 0
Molina Healthcare Medical - HMO 0 Q1 25 0
Corplay Financial Transaction Services 0 Q1 24 0
Mccormick Food - Misc & Diversified 0 Q1 25 -2
Waters Medical Instruments 0 Q1 25 -2
Ameren Utility - Electric Power 0 Q1 25 0
Discovery Broadcast - Radio & TV 0 Q1 25 0
Hormel Food - Meat Products 0 Q1 25 -1
Ventas REIT - Equity Trust Other 0 Q1 25 -1
CBOE Securities Exchanges 0 Q1 25 -7
Centerpoint Utility - Electric Power 0 Q1 25 0
Ulta Retail - Misc & Diversified 0 Q4 24 -2
Teledyne Aerospace - Defense Equipment 0 Q1 25 0
Cincinnati Financial Insurance - Proprty & Casualty 0 Q4 24 0
Synchrony Finance - Misc Services 0 Q1 25 0
Avery Dennison Office Supply & Forms 0 Q1 25 0
Baxter Medical Products 0 Q1 25 0
Regions Financial Banks - Southeast 0 Q1 25 0
Atmos Energy Utility - Gas Distribution 0 Q1 25 0
Domino's Retail - Restaurants 0 Q1 25 0
Illumina Medical - Biomedical 0 Q1 25 -3
Hologic Medical Instruments 0 Q1 25 -4
Clorox Soap and Cleaning Products 0 Q1 25 0
Celanese Chemical - Specialty 0 Q1 25 0
Darden Retail - Restaurants 0 Q1 25 0
Jacobs Technology Services 0 Q1 25 -1
United Transportation - Airline 0 Q1 25 0
NRG Utility - Electric Power 0 Q1 25 -2
Verisign Internet Software Services 0 Q1 25 0
Textron Aerospace - Defense 0 Q1 25 0
Idex Machinery - General Industrial 0 Q1 25 0
Essex REIT - Equity Trust Resident 0 Q1 25 -4
Everest Insurance - Multi Line 0 Q1 25 0
Carnival Leisure & Recreation Services 0 Q1 25 0
Southwest Transportation - Airline 0 Q1 25 0
PCA Containers - Paper Products 0 Q1 25 0
MAA REIT - Equity Trust Resident 0 Q1 25 -1
Nordson Machinery - General Industrial 0 Q1 25 0
Masco Building & Construction - Misc 0 Q1 25 0
Fox Broadcast - Radio & TV 0 Q3 24 0
Marathon Oil Oil - US Integrated 0 Q1 24 0
Bunge Agriculture Products 0 Q1 25 0
Amcor Containers - Paper Products 0 Q1 25 0
Walgreens Retail - Drug Stores 0 Q1 25 0
Conagra Food - Misc & Diversified 0 Q1 25 0
Poolcorp Leisure & Recreational Prdcts 0 Q1 25 0
Keycorp Banks - Major Regional 0 Q1 25 0
Pentair Machinery - Thermal Processing 0 Q1 25 0
International Paper Paper & Related Products 0 Q1 25 0
Healthpeak REIT - Equity Trust Other 0 Q1 25 0
Stanley Black & Decker Machinery - Tools & Related 0 Q1 25 0
Campbell Soup Food - Misc & Diversified 0 Q1 25 0
Viatris Medical Services 0 Q1 25 0
Westrock Paper & Related Products 0 Q3 23 0
Alliant Utility - Electric Power 0 Q1 25 0
HST REIT - Equity Trust Other 0 Q1 25 -1
Kimco REIT - Equity Trust Retail 0 Q1 25 0
Evergy Utility - Electric Power 0 Q1 25 0
Molson Coors Beverages - Alcohol 0 Q1 25 0
Insulet Medical Products 0 Q1 25 0
Jack Henry Electronic Misc Services 0 Q1 25 0
Lamb Weston Food - Misc & Diversified 0 Q1 25 0
DaVita Medical - Outpatient & Hm Care 0 Q1 25 0
Incyte Medical - Biomedical 0 Q1 25 0
UHS Medical - Hospitals 0 Q1 25 0
Eastman Chemical - Diversified 0 Q1 25 0
LKQ Auto - Truck Replacement Parts 0 Q1 25 0
Camden Property REIT - Equity Trust Resident 0 Q1 25 0
Carmax Retail - Wholesale Auto Parts 0 Q1 25 -3
Allegion Protection - Safety 0 Q1 25 0
Regency Centers REIT - Equity Trust Retail 0 Q1 25 0
Bath & Body Works Retail - Misc & Diversified 0 Q4 24 0
Ralph Lauren Textile - Apparel 0 Q1 25 -2
Catalent Medical - Drugs 0 Q1 24 0
Teleflex Medical Instruments 0 Q1 25 0
Mosaic Fertilizers 0 Q1 25 0
American Transportation - Airline 0 Q1 25 0
Henry Schein Medical - Dental Suppliers 0 Q1 25 -1
APA Oil - US Exploration & Product 0 Q1 25 0
Tapestry Retail - Apparel & Shoes 0 Q1 25 0
Paramount Media Conglomerates 0 Q1 25 0
Borgwarner Auto - Truck Original Parts 0 Q1 25 0
Federal Realty REIT - Equity Trust Retail 0 Q1 25 0
Hasbro Toys & Game & Hobby 0 Q1 25 -1
Generac Electrical Power 0 Q1 25 -2
FMC Chemical - Diversified 0 Q1 25 0
Caesars Leisure & Recreation Services 0 Q1 25 0
Bio-Rad Medical Products 0 Q1 25 0
Marketaxess Securities Exchanges 0 Q1 25 -1
Mohawk Textile - Home Furnishings 0 Q1 25 0
Comerica Banks - Major Regional 0 Q1 25 0
NCL Leisure & Recreation Services 0 Q1 25 0
Invesco Finance - Investment Mgmt 0 Q1 25 0
US Bank Banks - Major Regional 0 Q1 25 0
DR Horton Building - Residential & Comm 0 Q1 25 0
Keurig Dr Pepper Beverages - Soft 0 Q1 25 0
WR Berkley Insurance - Proprty & Casualty 0 Q1 25 0
JB Hunt Transportation - Truck 0 Q1 25 0
AO Smith Machinery - Electrical 0 Q1 25 0
JM Smucker Food - Misc & Diversified 0 Q1 25 0
General Dynamics Aerospace - Defense 0 Q3 24 0