The Data on AI
Companies Talking About AI the Most | Index42

Total AI Mentions in Latest Earnings Calls, S&P 500

Updated February 27, 2026

AI mentions in earnings calls reveal how companies are positioning themselves within the AI landscape. By tracking these mentions over time, we can gauge strategic shifts, industry trends, and leadership in AI initiatives.

This table shows the companies that are talking about AI the most in their latest earnings reports. The delta indicates the change from the previous quarter, highlighting companies that are ramping up or dialing back their AI discourse.

Latest quarter available:

Company Industry AI Mentions Quarter +/- Prev QTR
click for more
Nvidia Semi General 110 Q4 25 -9
Cadence Computer - Software 109 Q4 25 +9
Accenture Consulting 105 Q4 25 +46
EPAM IT Services 103 Q4 25 +3
Equifax Financial Transaction Services 94 Q4 25 +50
Servicenow IT Services 92 Q4 25 -18
Alphabet Internet - Services 91 Q4 25 -21
Cognizant Business Software Services 79 Q4 25 -21
Arista Communications Components 77 Q4 25 +14
Cisco Computer - Networks 73 Q4 25 +8
Axon Protection - Safety 73 Q4 25 +53
Factset Business Information 69 Q4 25 +66
IBM Computer - Integrated Systems 68 Q4 25 +3
Netapp Computer - Storage Devices 67 Q4 25 +37
Hewlett Packard Computer - Integrated Systems 64 Q4 25 -2
Jabil Electronic Manufacturing 63 Q4 25 +40
Roper IT Services 62 Q4 25 +9
Amazon Internet Commerce 58 Q4 25 +23
Intuit Computer - Software 57 Q4 25 +8
AMD Electronics - Semiconductors 56 Q4 25 -2
Adobe Computer - Software 56 Q4 25 -42
T-Mobile Wireless National 53 Q4 25 +42
FIS Financial Transaction Services 53 Q4 25 +27
Microsoft Computer - Software 52 Q4 25 -17
Airbnb Internet - Content 52 Q4 25 +2
Iqvia Medical Instruments 51 Q4 25 +25
F5 Internet - Software 49 Q4 25 +49
Broadcom Electronics - Semiconductors 48 Q4 25 -2
Palo Alto Internet - Software 47 Q4 25 -40
Moody's Finance - Misc Services 47 Q4 25 +25
Trimble Electronics Products - Misc 47 Q4 25 +21
Verisk Business Information 46 Q4 25 +3
Dayforce Internet - Software 46 Q2 25 +32
CH Robinson Transportation - Services 46 Q4 25 -12
Akamai Internet - Services 44 Q4 25 -5
Meta Internet - Software 41 Q4 25 -23
S&P Business Information 41 Q4 25 +9
Intel Semi General 41 Q4 25 -7
Equinix REIT - Equity Trust Retail 41 Q4 25 +22
Oracle Computer - Software 38 Q4 25 -17
CDW IT Services 37 Q4 25 +12
Tyler Technologies Business Software Services 36 Q4 25 -6
MSCI Business Software Services 35 Q4 25 -18
CBRE Real Estate Operations 35 Q4 25 +34
Zebra Machinery - Thermal Processing 35 Q4 25 -6
Qualcomm Wireless Equipment 33 Q4 25 -13
Digital Realty REIT - Equity Trust Other 33 Q4 25 -1
Teradyne Electronic Test Equipment 32 Q4 25 -17
Pfizer Large Cap Pharma 31 Q4 25 +30
Marsh Mclennan Insurance - Brokers 31 Q4 25 +11
Synopsys Computer - Software 31 Q4 25 +9
TE Electronics - Misc Components 31 Q4 25 +11
Expedia Internet Commerce 31 Q4 25 +12
Applied Materials Semi-Eqpt Wafer Fabrication 30 Q4 25 +16
Supermicro Computer - Storage Devices 30 Q4 25 +14
On Semi Analog & Mixed 30 Q4 25 0
Micron Semi Memory 29 Q4 25 +7
Fortinet Internet - Software 29 Q4 25 -6
Keysight Electronics - Measuring Inst 29 Q4 25 -1
Salesforce Computer - Software 28 Q4 25 -7
Global Payments Financial Transaction Services 28 Q4 25 +17
Marketaxess Securities Exchanges 27 Q4 25 +25
Gartner Consulting 26 Q4 25 -3
Robert Half Staffing 26 Q4 25 +8
Costar IT Services 24 Q3 25 +21
Boston Properties REIT - Equity Trust Other 24 Q4 25 +10
Amphenol Electronics - Connectors 23 Q4 25 +5
HP Computer - Mini 23 Q4 25 +7
Motorola Wireless Equipment 22 Q4 25 +13
BNY Banks - Major Regional 22 Q4 25 +7
Ebay Internet Commerce 22 Q4 25 -4
Apple Computer - Mini 21 Q4 25 -6
American Tower REIT - Equity Trust Other 21 Q4 25 +13
Intercontinental Exchange Securities Exchanges 21 Q4 25 -32
Booking Internet Commerce 20 Q4 25 -6
Travelers Companies Insurance - Proprty & Casualty 20 Q4 25 +11
Tesla Auto - Domestic 19 Q4 25 -48
Public Storage REIT - Equity Trust Other 19 Q4 25 +16
Leidos Aerospace - Defense 19 Q4 25 +9
AIG Insurance - Multi Line 18 Q4 25 +16
Franklin Resources Finance - Investment Mgmt 18 Q4 25 +17
Raymond James Finance - Investment Brokers 17 Q4 25 +16
Western Digital Computer - Storage Devices 17 Q4 25 +13
Charles River Labs Medical Services 17 Q4 25 +17
Juniper Networks Wireless Equipment 17 Q3 23 -13
Etsy Internet - Services 17 Q4 25 +10
Autodesk Computer - Software 16 Q4 25 +11
PTC Computer - Software 16 Q4 25 -20
ADP Outsourcing 15 Q4 25 +11
Hilton Hotels & Motels 15 Q4 25 +2
Realty Income REIT - Equity Trust Retail 15 Q4 25 +8
Sysco Food - Misc & Diversified 15 Q4 25 +15
Seagate Technology Services 15 Q4 25 +4
Analog Semi Analog & Mixed 14 Q4 25 +7
Dow Chemical - Diversified 14 Q4 25 +12
Omnicom Advertising Marketing Services 14 Q4 25 0
Gen Digital Technology Services 14 Q4 25 0
Unitedhealth Medical - HMO 13 Q4 25 -5
Bank of America Banks - Major Regional 13 Q4 25 -1
Morgan Stanley Finance - Investment Brokers 13 Q4 25 +3
Lowe's Building Prds Retail - Wsale 13 Q3 25 +8
Blackstone Finance - Misc Services 13 Q4 25 +10
Gallagher Insurance - Brokers 13 Q4 25 +12
PPG Chemical - Specialty 13 Q4 25 +5
Fortive Electronic Test Equipment 13 Q4 25 +6
Citizens Financial Finance - Savings & Loan 13 Q4 25 +8
UHS Medical - Hospitals 13 Q4 25 +13
Hasbro Toys & Game & Hobby 13 Q4 25 +13
Visa Financial Transaction Services 12 Q4 25 +4
Lam Semi-Eqpt Wafer Fabrication 12 Q4 25 +5
Ecolab Chemical - Specialty 12 Q4 25 +4
Grainger Industrial Services 12 Q4 25 +9
Hartford Financial Insurance - Multi Line 12 Q4 25 +6
Ansys Computer - Software 12 Q3 23 -18
News Corp Movie & TV Production & Dist 12 Q4 25 +6
Paycom Internet - Software 12 Q4 25 -2
Thermo Fischer Medical Instruments 11 Q4 25 +9
KLA Electronics Products - Misc 11 Q4 25 +1
Marriot Hotels & Motels 11 Q4 25 +5
Capital One Finance - Consumer Loans 11 Q4 25 +2
Aflac Insurance - Accident & Health 11 Q4 25 +10
Equity Residential REIT - Equity Trust Resident 11 Q4 25 -9
Verisign Internet Software Services 11 Q4 25 -4
Revvity Medical Services 11 Q4 25 -17
UDR REIT - Equity Trust Resident 11 Q4 25 +11
Assurant Insurance - Multi Line 11 Q4 25 +7
Fiserv Financial Transaction Services 10 Q4 25 0
CME Securities Exchanges 10 Q4 25 +10
Royal Carribean Leisure & Recreation Services 10 Q4 25 +3
Nasdaq Securities Exchanges 10 Q4 25 -12
Target Retail - Discount 9 Q3 25 +6
AON Insurance - Brokers 9 Q4 25 +7
Republic Services Waste Removal Svcs 9 Q4 25 +9
WTW Insurance - Brokers 9 Q4 25 +6
Jacobs Technology Services 9 Q4 25 +2
Borgwarner Auto - Truck Original Parts 9 Q4 25 +9
JP Morgan Banks - Major Regional 8 Q4 25 -1
Mastercard Financial Transaction Services 8 Q4 25 +6
Eaton Machinery - Electrical 8 Q4 25 +2
NXP Semi Analog & Mixed 8 Q4 25 +7
Ameriprise Finance - Investment Mgmt 8 Q4 25 +5
Agilent Electronic Test Equipment 8 Q4 25 +8
Resmed Medical Products 8 Q4 25 +5
State Street Banks - Major Regional 8 Q4 25 +4
Principal Financial Finance - Investment Mgmt 8 Q4 25 +8
Solventum Medical Services 8 Q4 25 +7
Paramount Media Conglomerates 8 Q4 25 +5
Disney Media Conglomerates 7 Q4 25 +7
Stryker Medical Products 7 Q4 25 +7
HCA Medical - Hospitals 7 Q4 25 0
Quanta Engineering & R&D Services 7 Q4 25 +7
Monolithic Power Semi Analog & Mixed 7 Q4 25 +3
Baker Huges Oil - Field Services 7 Q4 25 0
Avery Dennison Office Supply & Forms 7 Q4 25 +7
Clorox Soap and Cleaning Products 7 Q4 25 +7
Best Buy Retail - Consumer Electronics 7 Q4 25 -6
Quest Medical - Outpatient & Hm Care 7 Q4 25 +5
Wynn Resorts Gaming 7 Q4 25 +7
Henry Schein Medical - Dental Suppliers 7 Q4 25 +4
WR Berkley Insurance - Proprty & Casualty 7 Q4 25 +7
Netflix Broadcast - Radio & TV 6 Q4 25 -9
Verizon Wireless National 6 Q4 25 -12
Phillip Morris Tobacco 6 Q4 25 +6
Goldman Sachs Finance - Investment Brokers 6 Q4 25 0
AT&T Wireless National 6 Q4 25 +3
Citi Banks - Major Regional 6 Q4 25 -6
SLB Oil - Field Services 6 Q4 25 -6
PNC Banks - Major Regional 6 Q4 25 +6
Welltower REIT - Equity Trust Other 6 Q4 25 +2
Metlife Insurance - Multi Line 6 Q4 25 +2
Microchip Semi Analog & Mixed 6 Q4 25 +4
Johnson Controls Protection - Safety 6 Q4 25 +3
Otis Building & Construction - Misc 6 Q4 25 +4
GE Healthcare Medical Information Systems 6 Q4 25 -8
Xylem Machinery - General Industrial 6 Q4 25 +1
Extra Space Storage REIT - Equity Trust Other 6 Q4 25 +6
Church & Dwight Soap and Cleaning Products 6 Q4 25 +3
T Rowe Price Finance - Investment Mgmt 6 Q4 25 +5
Aptiv Technology Services 6 Q4 25 +2
Broadridge Outsourcing 6 Q4 25 +4
Builders Firstsource Building Prds Retail - Wsale 6 Q4 25 +2
Corplay Financial Transaction Services 6 Q4 25 +2
Huntington Bancshares Banks - Midwest 6 Q4 25 +6
Cooper Medical - Dental Suppliers 6 Q4 25 +5
Northern Trust Banks - Major Regional 6 Q4 25 -10
Illumina Medical - Biomedical 6 Q4 25 +3
Essex REIT - Equity Trust Resident 6 Q4 25 -15
Match Group Internet Commerce 6 Q4 25 +2
Nextera Utility - Electric Power 5 Q4 25 +2
Cintas Uniform & Related 5 Q4 25 +5
Allstate Insurance - Proprty & Casualty 5 Q4 25 -6
FICO IT Services 5 Q4 25 -4
Hologic Medical Instruments 5 Q3 25 +4
Labcorp Medical - Dental Suppliers 5 Q4 25 -3
Keycorp Banks - Major Regional 5 Q4 25 +5
Caesars Leisure & Recreation Services 5 Q4 25 +5
ExxonMobil Oil - International Integrated 4 Q4 25 -1
Blackrock Finance - Investment Mgmt 4 Q4 25 +1
Chubb Insurance - Proprty & Casualty 4 Q4 25 +1
CVS Retail - Drug Stores 4 Q4 25 +3
Constellation Energy Other Alt Energy 4 Q3 25 -1
Paypal Internet - Software 4 Q4 25 +1
Emerson Machinery - Electrical 4 Q4 25 -4
Copart Auction Valuation Services 4 Q4 25 +3
General Motors Auto - Domestic 4 Q4 25 +3
GE Vernova Other Alt Energy 4 Q4 25 -1
Old Dominion Transportation - Truck 4 Q4 25 0
Kroger Retail - Supermarket 4 Q3 25 -9
Arch Capital Insurance - Proprty & Casualty 4 Q4 25 +4
EA Toys & Game & Hobby 4 Q4 25 +2
Dollar General Retail - Discount 4 Q3 25 +4
Iron Mountain REIT - Equity Trust Other 4 Q4 25 +1
Eversource Utility - Electric Power 4 Q4 25 +4
Hormel Food - Meat Products 4 Q4 25 +4
Cincinnati Financial Insurance - Proprty & Casualty 4 Q4 25 +4
Idex Machinery - General Industrial 4 Q4 25 +4
Nordson Machinery - General Industrial 4 Q4 25 -5
Enphase Solar 4 Q4 25 -1
Jack Henry Electronic Misc Services 4 Q4 25 +4
Carmax Retail - Wholesale Auto Parts 4 Q4 25 +1
Qorvo Semi Radio Frequency 4 Q4 25 +3
US Bank Banks - Major Regional 4 Q4 25 +4
General Dynamics Aerospace - Defense 4 Q4 25 +3
Walmart Retail - Supermarket 3 Q4 25 -5
Home Depot Building Prds Retail - Wsale 3 Q4 25 +2
Chevron Oil - International Integrated 3 Q4 25 0
Coca-Cola Beverages - Soft 3 Q4 25 +2
McDonald's Retail - Restaurants 3 Q4 25 +3
Caterpillar Machinery - Construct & Mining 3 Q4 25 +2
Charles Schwab Finance - Investment Brokers 3 Q3 25 -3
Honeywell Conglomerates - Div Operations 3 Q4 25 +3
Lockheed Martin Aerospace - Defense 3 Q4 25 +3
Medtronic Medical Products 3 Q4 25 +2
Chipotle Retail - Restaurants 3 Q4 25 +3
Colgate-Palmolive Soap and Cleaning Products 3 Q4 25 -25
Freeport Mining - Non Ferrous 3 Q4 25 +3
Mckesson Medical - Dental Suppliers 3 Q4 25 +1
Carrier Electronics Products - Misc 3 Q4 25 +1
Paccar Auto - Domestic 3 Q4 25 +2
Occidental Oil - US Integrated 3 Q4 25 +3
Truist Banks - Major Regional 3 Q4 25 -9
Estee Lauder Cosmetics & Toiletries 3 Q4 25 +1
L3Harris Aerospace - Defense 3 Q4 25 0
Kenvue Consumer Prdts - Misc Staple 3 Q2 25 +3
Howmet Engineering & R&D Services 3 Q4 25 -2
Rockwell Industrial Robotics 3 Q4 25 0
XCEL Utility - Electric Power 3 Q4 25 -7
Corning Communications Components 3 Q4 25 -22
Veralto Technology Services 3 Q4 25 -1
Rollins Building - Maint & Service 3 Q4 25 -2
PPL Utility - Electric Power 3 Q4 25 +2
Align Medical - Dental Suppliers 3 Q4 25 -1
Synchrony Finance - Misc Services 3 Q4 25 +3
Regions Financial Banks - Southeast 3 Q4 25 +2
Carnival Leisure & Recreation Services 3 Q4 25 +3
Snap-On Tools - Hand Held 3 Q4 25 +3
Pentair Machinery - Thermal Processing 3 Q4 25 +2
Healthpeak REIT - Equity Trust Other 3 Q4 25 -4
Kimco REIT - Equity Trust Retail 3 Q4 25 0
Ralph Lauren Textile - Apparel 3 Q4 25 -6
Mohawk Textile - Home Furnishings 3 Q4 25 +3
Eli Lilly Large Cap Pharma 2 Q4 25 +2
Union Pacific Transportation - Rail 2 Q4 25 +2
Regeneron Medical - Biomedical 2 Q4 25 +2
Cigna Medical - HMO 2 Q4 25 +2
Zoetis Medical - Drugs 2 Q4 25 +2
3M Conglomerates - Div Operations 2 Q4 25 +1
Dexcom Medical Instruments 2 Q4 25 +2
Simon REIT - Equity Trust Retail 2 Q4 25 -4
American Electric Utility - Electric Power 2 Q4 25 +1
Lennar Building - Residential & Comm 2 Q4 25 -1
Paychex Outsourcing 2 Q4 25 -18
Centene Medical - HMO 2 Q4 25 +2
Idexx Medical Instruments 2 Q4 25 +1
Charter Cable TV 2 Q4 25 -14
Garmin Electronics Products - Misc 2 Q4 25 +1
Devon Energy Oil - US Exploration & Product 2 Q4 25 -7
Fifth Third Banks - Major Regional 2 Q4 25 0
IFF Consumer Prdts - Misc Staple 2 Q4 25 +2
EQT Oil - US Exploration & Product 2 Q4 25 +2
Albermarle Chemical - Diversified 2 Q4 25 -2
MGM Gaming 2 Q4 25 +2
Bio-Techne Medical - Biomedical 2 Q4 25 +2
LKQ Auto - Truck Replacement Parts 2 Q4 25 +2
American Transportation - Airline 2 Q4 25 +2
Globe Life Finance - Misc Services 2 Q4 25 +2
Procter & Gamble Soap and Cleaning Products 1 Q4 25 +1
Wells Fargo Banks - Major Regional 1 Q4 25 0
Linde Chemical - Specialty 1 Q4 25 -11
GE Aerospace Transportation - Airline 1 Q4 25 +1
Abbott Medical Products 1 Q4 25 0
American Express Finance - Misc Services 1 Q4 25 +1
Amgen Medical - Biomedical 1 Q4 25 -3
Comcast Cable TV 1 Q4 25 -5
Uber Internet - Services 1 Q4 25 -6
RTX Aerospace - Defense 1 Q4 25 -1
Intuitive Medical Instruments 1 Q4 25 -5
UPS Transportation - Air Freight 1 Q4 25 -1
Elevance Medical Services 1 Q4 25 -7
Bristol-Myers Medical - Biomedical 1 Q4 25 -1
Southern Company Utility - Electric Power 1 Q4 25 +1
WM Waste Removal Svcs 1 Q4 25 0
Sherwin-Williams Paint & Related Products 1 Q4 25 +1
EOG Oil - US Exploration & Product 1 Q4 25 -7
Transdigm Aerospace - Defense Equipment 1 Q4 25 +1
BD Medical - Dental Suppliers 1 Q4 25 -2
Phillips 66 Oil - Refining and Marketing 1 Q4 25 -1
Air Products Chemical - Diversified 1 Q4 25 -2
Sempra Utility - Gas Distribution 1 Q3 25 -2
Moderna Medical - Biomedical 1 Q4 25 +1
Dominion Utility - Electric Power 1 Q4 25 0
Crown Castle REIT - Equity Trust Other 1 Q4 25 +1
Kraft Heinz Food - Misc & Diversified 1 Q4 25 +1
Kinder Morgan Oil - Production & Pipeline 1 Q4 25 -4
Cummins Engines - Internal Combustion 1 Q4 25 0
Yum! Retail - Restaurants 1 Q4 25 -6
Dupont Chemical - Diversified 1 Q4 25 -3
Biogen Medical - Biomedical 1 Q4 25 -1
ADM Agriculture Operations 1 Q4 25 +1
Tractor Supply Retail - Misc & Diversified 1 Q4 25 -5
Avalonbay REIT - Equity Trust Resident 1 Q4 25 -3
WEC Energy Utility - Electric Power 1 Q4 25 0
Dover Machinery - General Industrial 1 Q4 25 -1
Targa Oil Refining & Marketing MLP 1 Q4 25 +1
Zimmer Biomet Medical Products 1 Q4 25 0
Cardinal Health Medical - Dental Suppliers 1 Q4 25 0
Entergy Utility - Electric Power 1 Q4 25 -1
Firstenergy Utility - Electric Power 1 Q4 25 +1
Steel Dynamics Steel - Producers 1 Q4 25 0
Molina Healthcare Medical - HMO 1 Q4 25 +1
Discovery Broadcast - Radio & TV 1 Q4 25 0
Celanese Chemical - Specialty 1 Q4 25 0
Skyworrks Semi Radio Frequency 1 Q4 25 -4
Conagra Food - Misc & Diversified 1 Q4 25 +1
Poolcorp Leisure & Recreational Prdcts 1 Q4 25 -2
NiSource Utility - Electric Power 1 Q4 25 -5
Molson Coors Beverages - Alcohol 1 Q3 25 +1
Insulet Medical Products 1 Q4 25 0
Eastman Chemical - Diversified 1 Q4 25 -2
Allegion Protection - Safety 1 Q4 25 +1
Tapestry Retail - Apparel & Shoes 1 Q4 25 +1
Pinnacle West Utility - Electric Power 1 Q4 25 +1
Bio-Rad Medical Products 1 Q4 25 +1
JB Hunt Transportation - Truck 1 Q4 25 -5
Johnson & Johnson Large Cap Pharma 0 Q4 25 0
Costco Retail - Discount 0 Q4 25 0
Merck Large Cap Pharma 0 Q4 25 0
Abbvie Large Cap Pharma 0 Q4 25 0
Pepsi Beverages - Soft 0 Q4 25 -1
Danaher Conglomerates - Div Operations 0 Q4 25 -1
Texas Instruments Semi General 0 Q4 25 0
Conocophillips Oil - US Integrated 0 Q4 25 0
Nike Shoes and Related Apparel 0 Q4 25 0
Progressive Insurance - Proprty & Casualty 0 Q3 25 0
Deere Machinery - Farm 0 Q4 25 -4
TJX Retail - Discount 0 Q4 25 0
Boeing Aerospace - Defense 0 Q4 25 0
Boston Scientific Medical Products 0 Q4 25 -1
Vertex Medical - Biomedical 0 Q4 25 0
Prologis REIT - Equity Trust Other 0 Q4 25 -1
Mondelez Food - Misc & Diversified 0 Q4 25 0
Starbucks Retail - Restaurants 0 Q4 25 0
Gilead Medical - Biomedical 0 Q4 25 0
Duke Energy Utility - Electric Power 0 Q4 25 -2
Altria Tobacco 0 Q4 25 0
Trane Technology Services 0 Q4 25 -4
ITW Machinery - General Industrial 0 Q4 25 0
Parker-Hannifin Machinery - General Industrial 0 Q4 25 0
Northrop Grunman Aerospace - Defense 0 Q4 25 -2
CSX Transportation - Rail 0 Q4 25 0
Fedex Transportation - Air Freight 0 Q4 25 -1
Marathon Petroleum Oil - Refining and Marketing 0 Q4 25 -1
O'Reilly Retail - Wholesale Auto Parts 0 Q4 25 0
Monster Beverages - Soft 0 Q4 25 0
Edwards Medical Instruments 0 Q4 25 -2
Valero Oil - Refining and Marketing 0 Q4 25 -9
Autozone Retail - Wholesale Auto Parts 0 Q4 25 0
PG&E Utility - Electric Power 0 Q4 25 -3
Norfolk Southern Transportation - Rail 0 Q4 25 0
Newmont Mining - Misc 0 Q4 25 0
Hess Oil - US Integrated 0 Q2 23 0
Ford Auto - Domestic 0 Q4 25 -2
Williams Oil - Production & Pipeline 0 Q3 25 -8
Constellation Brands Beverages - Alcohol 0 Q4 25 0
Oneok Oil Gas Prod Pipeline MLP 0 Q4 25 -2
Kimberly-Clark Consumer Prdts - Misc Staple 0 Q4 25 0
United Rentals Building & Construction - Misc 0 Q4 25 0
Ross Retail - Discount 0 Q3 25 0
Cencora Medical Services 0 Q4 25 0
Lululemon Textile - Apparel 0 Q3 25 -2
Prudential Insurance - Multi Line 0 Q4 25 -6
Nucor Steel - Producers 0 Q4 25 0
Hershey Food - Confectionery 0 Q4 25 0
Humana Medical - HMO 0 Q4 25 -1
Corteva Agriculture Operations 0 Q4 25 -3
General Mills Food - Misc & Diversified 0 Q4 25 0
Ametek Electronic Test Equipment 0 Q4 25 -5
Fastenal Building Prds Retail - Wsale 0 Q4 25 0
Exelon Utility - Electric Power 0 Q4 25 -1
Martin Marietta Building - CMT & CNT & AG 0 Q4 25 -1
Ingersoll Rand Machinery - General Industrial 0 Q4 25 0
PSEG Utility - Electric Power 0 Q4 25 0
Diamondback Oil - US Exploration & Product 0 Q4 25 0
Vulcan Building - CMT & CNT & AG 0 Q4 25 0
Las Vegas Sands Gaming 0 Q4 25 0
Delta Transportation - Airline 0 Q4 25 0
Halliburton Oil - Field Services 0 Q4 25 -4
Lyondellbasell Chemical - Diversified 0 Q4 25 -1
Discover Finance - Consumer Loans 0 Q1 25 0
Vici Properties REIT - Equity Trust Other 0 Q4 25 0
Wabtec Transportation - Equip & Lease 0 Q4 25 -1
Edison Utility - Electric Power 0 Q4 25 0
Metter-Toledo Industrial Scientific 0 Q4 25 -1
West Pharmaceutical Medical - Dental Suppliers 0 Q4 25 0
Dollar Tree Retail - Discount 0 Q3 25 0
American Water Utility - Water Supply 0 Q4 25 0
M&T Banks - Major Regional 0 Q4 25 -1
Take-Two Toys & Game & Hobby 0 Q4 25 0
Pulte Building - Residential & Comm 0 Q4 25 0
Brown & Brown Insurance - Brokers 0 Q4 25 0
DTE Energy Utility - Electric Power 0 Q4 25 0
Brown Forman Beverages - Alcohol 0 Q4 25 0
Weyerhaeuser Building Products - Wood 0 Q4 25 0
Live Nation Leisure & Recreation Services 0 Q4 25 -3
Deckers Retail - Apparel & Shoes 0 Q4 25 0
Steris Medical Instruments 0 Q4 25 0
Hubbell Machinery - Elect Utilities 0 Q4 25 0
Genuine Parts Auto - Truck Replacement Parts 0 Q4 25 0
Ball Containers - Metal & Glass 0 Q4 25 -2
SBA REIT - Equity Trust Other 0 Q3 25 -7
Invitation Homes REIT - Equity Trust Resident 0 Q4 25 -1
Tyson Food - Meat Products 0 Q4 25 0
Coterra Oil - US Exploration & Product 0 Q3 25 0
ARE REIT - Equity Trust Other 0 Q4 25 -3
Kellanova Consumer Prdts - Misc Discr 0 Q2 24 -1
First Solar Solar 0 Q4 25 -1
Mccormick Food - Misc & Diversified 0 Q4 25 0
Waters Medical Instruments 0 Q4 25 -3
Ameren Utility - Electric Power 0 Q4 25 -1
Ventas REIT - Equity Trust Other 0 Q4 25 -1
CBOE Securities Exchanges 0 Q4 25 -21
Centerpoint Utility - Electric Power 0 Q4 25 0
Ulta Retail - Misc & Diversified 0 Q3 25 0
CMS Utility - Electric Power 0 Q4 25 0
Teledyne Aerospace - Defense Equipment 0 Q4 25 0
Baxter Medical Products 0 Q4 25 0
Atmos Energy Utility - Gas Distribution 0 Q4 25 0
Domino's Retail - Restaurants 0 Q4 25 0
Darden Retail - Restaurants 0 Q4 25 0
United Transportation - Airline 0 Q4 25 -1
Loews Insurance - Multi Line 0 Q4 24 0
NRG Utility - Electric Power 0 Q4 25 0
Textron Aerospace - Defense 0 Q4 25 0
Everest Insurance - Multi Line 0 Q4 25 0
Southwest Transportation - Airline 0 Q4 25 -1
PCA Containers - Paper Products 0 Q4 25 0
MAA REIT - Equity Trust Resident 0 Q4 25 -2
Masco Building & Construction - Misc 0 Q4 25 0
Fox Broadcast - Radio & TV 0 Q4 25 0
Marathon Oil Oil - US Integrated 0 Q1 24 0
Bunge Agriculture Products 0 Q4 25 0
Amcor Containers - Paper Products 0 Q4 25 0
Walgreens Retail - Drug Stores 0 Q1 25 0
AES Utility - Electric Power 0 Q3 25 -3
International Paper Paper & Related Products 0 Q4 25 0
CF Industries Fertilizers 0 Q4 25 0
Stanley Black & Decker Machinery - Tools & Related 0 Q4 25 0
Campbell Soup Food - Misc & Diversified 0 Q4 25 0
Viatris Medical Services 0 Q4 25 0
Westrock Paper & Related Products 0 Q3 23 0
Alliant Utility - Electric Power 0 Q4 25 0
HST REIT - Equity Trust Other 0 Q4 25 0
Evergy Utility - Electric Power 0 Q4 25 -2
Lamb Weston Food - Misc & Diversified 0 Q4 25 0
DaVita Medical - Outpatient & Hm Care 0 Q4 25 -2
Incyte Medical - Biomedical 0 Q4 25 0
IPG Advertising Marketing Services 0 Q2 25 -19
Camden Property REIT - Equity Trust Resident 0 Q4 25 0
Regency Centers REIT - Equity Trust Retail 0 Q4 25 0
Bath & Body Works Retail - Misc & Diversified 0 Q3 25 0
Catalent Medical - Drugs 0 Q1 24 0
HII Aerospace - Defense 0 Q4 25 -4
Teleflex Medical Instruments 0 Q4 25 0
Mosaic Fertilizers 0 Q4 25 0
APA Oil - US Exploration & Product 0 Q4 25 0
Federal Realty REIT - Equity Trust Retail 0 Q4 25 0
Generac Electrical Power 0 Q4 25 -1
FMC Chemical - Diversified 0 Q4 25 0
Comerica Banks - Major Regional 0 Q2 25 0
NCL Leisure & Recreation Services 0 Q3 25 0
Invesco Finance - Investment Mgmt 0 Q4 25 0
DR Horton Building - Residential & Comm 0 Q4 25 0
Keurig Dr Pepper Beverages - Soft 0 Q4 25 -2
AO Smith Machinery - Electrical 0 Q4 25 -2
JM Smucker Food - Misc & Diversified 0 Q4 25 0